<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iankoenig.com Blog</title>
	<atom:link href="http://iankoenig.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iankoenig.com/blog</link>
	<description>Ian Koenig's Professional Blog - Comments, Posits and pontifications</description>
	<lastBuildDate>Tue, 12 Apr 2011 13:14:51 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Communicating Architecture through Diagrams by Colin de Silva</title>
		<link>http://iankoenig.com/blog/2009/03/21/communicating-architecture-through-diagrams/comment-page-1/#comment-204</link>
		<dc:creator>Colin de Silva</dc:creator>
		<pubDate>Tue, 12 Apr 2011 13:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=10#comment-204</guid>
		<description>As an architect living and working in the UK, but with all my projects abroad, I can only agree.  With travel limitations, I find I do most of my &#039;whiteboarding&#039; via WebEx and Telecon.  Over the years, I have become quite fast with Visio, using all the shortcuts, and my own stencil, similar to yours, but with much simpler shapes, since generally the audience I need to whiteboard with are Project Managers, and the business (not necessarily technical).

I also make a lot of use of Layers, buttons and VBA code to control those, to help simplify diagrams or highlight a particular area during presentations.  

I even purchased a pen tablet, with the aim of making free-hand quicker.  What would work really well is if Visio could have shape/line recognition, and substitute rectangles, straight lines, multi-curve lines, as required.  That would be digital whiteboard nirvana for me.

cheers
Colin</description>
		<content:encoded><![CDATA[<p>As an architect living and working in the UK, but with all my projects abroad, I can only agree.  With travel limitations, I find I do most of my &#8216;whiteboarding&#8217; via WebEx and Telecon.  Over the years, I have become quite fast with Visio, using all the shortcuts, and my own stencil, similar to yours, but with much simpler shapes, since generally the audience I need to whiteboard with are Project Managers, and the business (not necessarily technical).</p>
<p>I also make a lot of use of Layers, buttons and VBA code to control those, to help simplify diagrams or highlight a particular area during presentations.  </p>
<p>I even purchased a pen tablet, with the aim of making free-hand quicker.  What would work really well is if Visio could have shape/line recognition, and substitute rectangles, straight lines, multi-curve lines, as required.  That would be digital whiteboard nirvana for me.</p>
<p>cheers<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference between Architecture and Design by Gil Goodridge</title>
		<link>http://iankoenig.com/blog/2009/03/21/the-difference-between-architecture-and-design/comment-page-1/#comment-9</link>
		<dc:creator>Gil Goodridge</dc:creator>
		<pubDate>Fri, 08 May 2009 14:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=16#comment-9</guid>
		<description>I agree that architecture depends on the &quot;Point of View&quot;.  I like to think of architecture as considering something in its next larger context.  If you are &quot;architecting&quot; a component, you are defining how it behaves in the larger system.  If you are &quot;designing&quot; the same component, you are defining how it behaves internally.  And depending on your point of view, you might be both designing and architecting at the same time (since systems are composed of sub-systems, sub-systems are composed of components, components are composed of objects, etc.).  Think of the work a domain architect does... it&#039;s probably considered &quot;design&quot; to an enterprise architect.  It&#039;s all about one&#039;s perspective (or &quot;scope&quot; as you put it).</description>
		<content:encoded><![CDATA[<p>I agree that architecture depends on the &#8220;Point of View&#8221;.  I like to think of architecture as considering something in its next larger context.  If you are &#8220;architecting&#8221; a component, you are defining how it behaves in the larger system.  If you are &#8220;designing&#8221; the same component, you are defining how it behaves internally.  And depending on your point of view, you might be both designing and architecting at the same time (since systems are composed of sub-systems, sub-systems are composed of components, components are composed of objects, etc.).  Think of the work a domain architect does&#8230; it&#8217;s probably considered &#8220;design&#8221; to an enterprise architect.  It&#8217;s all about one&#8217;s perspective (or &#8220;scope&#8221; as you put it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference between Architecture and Design by iankoenig.com Blog &#187; Communicating Architecture through Diagrams</title>
		<link>http://iankoenig.com/blog/2009/03/21/the-difference-between-architecture-and-design/comment-page-1/#comment-6</link>
		<dc:creator>iankoenig.com Blog &#187; Communicating Architecture through Diagrams</dc:creator>
		<pubDate>Sun, 22 Mar 2009 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=16#comment-6</guid>
		<description>[...] My favorite analogy to describe the difference between architecture and design maybe found here:” Blog: The difference between architecture and design”. [...]</description>
		<content:encoded><![CDATA[<p>[...] My favorite analogy to describe the difference between architecture and design maybe found here:” Blog: The difference between architecture and design”. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.199 seconds -->

